Belt Power operates according to the internal standard, which generally define tighter tolerances than EN ISO 15147. Customer specific tolerances may be specified in the order, though there are limits due to the nature of synthetic material and the processes involved. The tolerances do not include changes in width or length which can arise after fabrication due to fluctuations in ambient conditions or other external factors.
Notes:
Lightweight Fabric Tolerances | ||||
Width | Width | |||
Belt Width | Cut Width Tolerance | Belt Width | Cut Width Tolerance | |
0mm – 50mm | +/- 0.5mm | 0″ – 2″ | +/- 0.02″ | |
51mm – 300mm | +/- 1mm | 2″ – 12″ | +/- 1/32″ | |
301mm – 600mm | +/- 2mm | 13″ – 24″ | +/- 1/16″ | |
601mm – 1200mm | +/- 3mm | 25″ – 48″ | +/- 1/8″ | |
1201mm – 2500mm | +/- 0.7% | 49″ – 98″ | +/- 0.25% | |
2501mm – 4000mm | +/- 0.8% | 99″ + | +/- 0.30% |
Length (Finished ends) | Length (Finished ends) | |||
Belt Length | Length Tolerance | Belt Length | Length Tolerance | |
0 – 305mm | +/- 2mm | 0 – 12″ | +/- 1/16″ | |
306mm – 1220mm | +/- 3mm | 13″ – 48″ | +/- 1/8″ | |
1221mm – 2540mm | +/- 5mm | 49″ – 100″ | +/- 3/16″ | |
2541mm – 6096mm | +/- 8mm | 101″ – 240″ | +/- 5/16″ | |
6097mm – 15,240mm | +/- 13mm | 241″ – 600″ | +/- 1/2″ | |
15,240mm – 30,480mm | +/- 19mm | 601″ – 1200″ | +/- 3/4″ | |
30,481mm – 60,960mm | +/- 38mm | 1201″ – 2400″ | +/- 1-1/2″ | |
60,961mm + | +/- 0.07% | 2401″ + | +/- 0.07% |
Heavyweight Fabric Tolerances | |
Width | |
Belt Width | Cut Width Tolerance |
0 – 24″ | +/- 1/8″ |
25″ – 36″ | +/- 3/16″ |
37″ – 48″ | +/- 1/4″ |
49″ – 53″ | +/- 7/64″ |
54″ – 60″ | +/- 19/64″ |
61″ – 72″ | +/- 25/64″ |
73″ + | +/- 1/2″ |
Length | |
Belt Length | Length Tolerance |
Endless | +/- 1/2% |
Laced | +/- 1/2% |
Squared ends | +/- 1/2% |
Bulk Rolls | |
Length | |
Open Ends | – 1% / + 10% |
Coil/Slab | +/- 10% |
**based on MFG supplied length |
Cleat Tolerance | ||
Between cleats centers | +/- 1/8″ | |
From edge of belt to cleat end | +/- 1/16″ | |
Cleat length | +/- 1/16″ |
V-Guide Tolerance | ||
Edge of belt to center of V-Guide | +/- 1/16″ | |
Guide straightness | +/- 1/16″ |
Camber | |
0.5% of length | |
ie. 250″ long belt = 250 * 0.005 = 1.25″ |
Camber |
---|
0.5% of length |
ie. 250″ long belt = 250 * 0.005 = 1.25″ |